2021 Barron’s Roundtable Report Card
Members of the Barron’s Roundtable buy and sell securities and change their investment opinions as market conditions change. Here is how their 2021 Roundtable recommendations performed through the end of last year. The S&P 500 returned 28.7% for the full year, including reinvested dividends, and 27% from Jan. 8 through Dec. 31.
Read the 2021 Roundtable here.
Read the 2021 Midyear Roundtable here.
Todd Ahlsten’s Picks
Company / Ticker | Price 1/8/2021 | Price 12/31/21 | Price Change | Total Return |
---|---|---|---|---|
Deere / DE | $293.91 | $342.89 | 16.7% | 18.0% |
Applied Materials / AMAT | 95.56 | 157.36 | 64.7 | 65.7 |
Micron Technology / MU | 77.42 | 93.15 | 20.3 | 20.6 |
Booking Holdings / BKNG | 2,281.54 | 2,399.23 | 5.2 | 5.2 |
CME Group / CME | 199.68 | 228.46 | 14.4 | 17.8 |
Digital Realty Trust / DLR | 133.60 | 176.87 | 32.4 | 35.9 |
James Anderson’s Picks
Company / Ticker | Price 1/8/2021 | Price 12/31/21 | Price Change | Total Return |
---|---|---|---|---|
Tencent Holdings / 700.Hong Kong | HK$573.00 | HK$456.80 | -20.3% | -20.0% |
ASML Holding / ASML | $508.74 | $796.14 | 56.5 | 57.3 |
Delivery Hero / DHER. Germany | €135.65 | €98.00 | -27.8 | -27.8 |
Illumina / ILMN | $379.61 | $380.44 | 0.2 | 0.2 |
Moderna / MRNA | 112.75 | 253.98 | 125.3 | 125.3 |
Total Return in USD: 700.HK=-20.4%, DHER.Germany=-33.2%
Rupal J. Bhansali’s Picks
Company / Ticker | Price 1/8/2021 | Price 12/31/21 | Price Change | Total Return |
---|---|---|---|---|
Snam / SRG.Italy | €4.65 | €5.30 | 14.0% | 19.3% |
Munich Re / MUV2.Germany | 242.60 | 260.50 | 7.4 | 11.4 |
Telefônica Brasil / VIV | $8.36 | $8.65 | 3.5 | 11.0 |
Philip Morris International / PM | 83.09 | 95.00 | 14.3 | 20.2 |
Microsoft / MSFT | 219.62 | 336.32 | 53.1 | 54.2 |
Total Return in USD: SRG.Italy=10.7%, MUV2.Germany=3.4%
Scott Black’s Picks
Company / Ticker | Price 1/8/2021 | Price 12/31/21 | Price Change | Total Return |
---|---|---|---|---|
AdvanSix / ASIX | $22.11 | $47.25 | 113.7% | 114.3% |
Kimball Electronics / KE | 17.11 | 21.76 | 27.2 | 27.2 |
Westlake Chemical Partners / WLKP | 21.99 | 26.86 | 22.1 | 30.7 |
D.R. Horton / DHI | 66.96 | 108.45 | 62.0 | 63.2 |
Magna International / MGA | 75.85 | 80.94 | 6.7 | 9.0 |
Northrop Grumman / NOC | 288.33 | 387.07 | 34.2 | 36.4 |
Abby Joseph Cohen’s Picks
Company / Ticker | Price 1/8/2021 | Price 12/31/21 | Price Change | Total Return |
---|---|---|---|---|
PulteGroup / PHM | $41.53 | $57.16 | 37.6% | 39.0% |
Prologis / PLD | 96.60 | 168.36 | 74.3 | 76.9 |
Trend Micro / 4704.Japan | JPY5,830 | JPY6,390 | 9.6 | 9.6 |
Infosys / INFO.India | INR1,312.10 | INR1,887.75 | 43.9 | 46.2 |
Deutsche Post DHL Group / DPW. Germany | €41.51 | €56.54 | 36.2 | 39.5 |
Fiserv / FISV | $116.79 | $103.79 | -11.1 | -11.1 |
Yum China Holdings / YUMC | 59.87 | 49.84 | -16.8 | -16.0 |
Total Return in USD: 4704.Japan=-1.0, INFO.India=44.0%, DPW.Germany=29.3%
Sonal Desai’s Picks
Investment / Ticker | Price 1/8/2021 | Price 12/31/21 | Price Change | Total Return |
---|---|---|---|---|
Matthews Asia Growth / MPACX | $41.25 | $31.99 | -22.4% | -18.4% |
SPDR Gold Shares / GLD | 173.34 | 170.96 | -1.4 | -1.4 |
Payden Emerging Markets Bond / PYEWX | 13.83 | 12.85 | -7.1 | -2.0 |
Franklin High Income / FVHIX | 1.88 | 1.88 | 0 | 5.0 |
Franklin Federal Tax-Free Income / FAFTX* | 12.31 | 12.40 | 0.7 | 2.1 |
Franklin High Yield Tax-Free Income / FHYVX | 10.44 | 10.52 | 0.8 | 4.1 |
*Position closed midyear
Henry Ellenbogen’s Picks
Company / Ticker | Price 1/8/2021 | Price 12/31/21 | Price Change | Total Return |
---|---|---|---|---|
Boston Beer Company / SAM | $1,000.49 | $505.10 | -49.5% | -49.5% |
Intuit / INTU | 374.46 | 643.22 | 71.8 | 72.3 |
Vroom / VRM | 40.74 | 10.79 | -73.5 | -73.5 |
Black Knight / BKI | 87.92 | 82.89 | -5.7 | -5.7 |
Mario Gabelli’s Picks
Company / Ticker | Price 1/8/2021 | Price 12/31/21 | Price Change | Total Return |
---|---|---|---|---|
NextEra Energy Partners / NEP | $79.76 | $84.40 | 5.8% | 9.1% |
Avangrid / AGR | 46.97 | 49.88 | 6.2 | 9.9 |
GCP Applied Technologies / GCP | 25.47 | 31.66 | 24.3 | 24.3 |
Hyster-Yale Materials Handling / HY | 65.98 | 41.10 | -37.7 | -35.8 |
Deutsche Telekom / DTE.Germany | €15.20 | €16.30 | 7.3 | 11.2 |
Genuine Parts / GPC | $103.34 | $140.20 | 35.7 | 38.8 |
Madison Square Garden Sports / MSGS | 182.54 | 173.73 | -4.8 | -4.8 |
Liberty Braves Group / BATRA | 26.25 | 28.75 | 9.5 | 9.5 |
Fox / FOX | 29.62 | 34.27 | 15.7 | 17.3 |
Sinclair Broadcast Group / SBGI | 32.49 | 26.43 | -18.7 | -16.2 |
GAN / GAN | 21.71 | 9.19 | -57.7 | -57.7 |
Total Return in USD: DTE.Germany=3.1%
William Priest’s Picks
Company / Ticker | Price 1/8/2021 | Price 12/31/21 | Price Change | Total Return |
---|---|---|---|---|
T-Mobile US / TMUS | $135.06 | $115.98 | -14.1% | -14.1% |
Amgen / AMGN | 238.49 | 224.97 | -5.7 | -2.7 |
NextEra Energy Partners / NEP | 79.76 | 84.40 | 5.8 | 9.1 |
Nike / NKE | 146.35 | 166.67 | 13.9 | 14.7 |
Arista Networks / ANET* | 76.53 | 143.75 | 87.8 | 87.8 |
Walt Disney / DIS | 178.69 | 154.89 | -13.3 | -13.3 |
*Adjusted for a 4-for-1 stock split
Meryl Witmer’s Picks
Company / Ticker | Price 1/8/2021 | Price 12/31/21 | Price Change | Total Return |
---|---|---|---|---|
Viatris / VTRS | $18.30 | $13.53 | -26.1% | -24.3% |
Houghton Mifflin Harcourt / HMHC | 3.64 | 16.10 | 342.3 | 342.3 |
Holcim / HOLN.Switzerland* | CHF52.54 | CHF46.51 | -11.5 | -7.7 |
* Name change from LafargeHolcim / LHN.Switzerland. Total Return in USD: HOLN.Switzerland=-10.5%
Note: Prices as of 12/30/21 for European and Japanese stocks. Total return includes dividends received but not reinvested
Source: Bloomberg
Email: [email protected]