Buy on the Dip Prospects: September 9 Edition
Here is a look at ETFs that currently offer attractive short buying opportunities.
The ETFs included in this list are rated as buy candidates for two reasons. First, each of these funds is deemed to be in an uptrend based on the fact that its 50-day moving average is above its 200-day moving average, which are popular indicators for gauging medium-term and long-term trends, respectively.
Second, each of these ETFs is also trading below its 20-day moving average, thereby offering a near-term “buy on the dip” opportunity given the longer-term uptrend at hand. Note that this list also features a liquidity screen by excluding ETFs with average trading volumes below the one million shares mark. As always, investors of all experience levels are advised to use stop-loss orders and practice disciplined profit-taking techniques.
free 14-day trial to ETFdb.com Pro.” data-reactid=”19″>To get access to all ETFdb.com premium content, sign up for a free 14-day trial to ETFdb.com Pro.
AGQ A-), Aberdeen Standard Physical Silver Shares ETF (SIVR B), and iShares Silver Trust (SLV C+) featured on this month’s buy on the dip prospects’ list as silver prices consolidated in a recent short term pullback. Many gold ETFs such as VanEck Vectors Gold Miners ETF (GDX B+), iShares Gold Trust (IAU A) and SPDR Gold Shares (GLD A-) also ranked amongst the buy on the dip candidates since gold prices declined by more than 4% in the last month. Hopes of economic recovery on positive economic data from the U.S. also made the precious metal less attractive. Biotechnology stocks such as SPDR S&P Biotech ETF (XBI B-) and iShares Nasdaq Biotechnology ETF (IBB B+) were also present in this month’s buy on the dip prospects list as the biotechnology sector declined by more than 3% during the month. The index had run up quickly in a very short period of time, hence a pullback. Compare and contrast the two biotechnology ETFs using our ETF Comparison tool._ Health Care Select Sector SPDR Fund (XLV A) also featured on the list as the healthcare sector posted a decline of 0.22% for the month. iShares U.S. Home Construction ETF (ITB A-) and SPDR S&P Homebuilders ETF (XHB A+) also made it to the list of buy on the dip prospects as new home construction declined marking the largest monthly fall in nearly past three decades, as a result of the COVID-19 impact. Several short-term government bond ETFs like Vanguard Short-Term Government Bond ETF (VGSH A), iShares 1-3 Year Treasury Bond ETF (SHY A) and Schwab Short-Term U.S. Treasury ETF (SCHO A) also made it to the list of buy on the dip prospects after yields hit 0.149% increasing from 0.13% in the last month. Many emerging market ETFs like iShares MSCI Emerging Markets ETF (EEM A-), iShares Core MSCI Emerging Markets ETF (IEMG A) and SPDR Portfolio Emerging Markets ETF (SPEM) were buy on the dip candidates this month as the rate of infections continues to rise in certain emerging economies leading to severe economic impacts.” data-reactid=”20″>Only 58 ETFs made it to the list of buy on the dip prospects this month. The three U.S. indices closed higher this month supported by a drop in jobless claims and positive manufacturing data. Several silver ETFs like ProShares Ultra Silver (AGQ A-), Aberdeen Standard Physical Silver Shares ETF (SIVR B), and iShares Silver Trust (SLV C+) featured on this month’s buy on the dip prospects’ list as silver prices consolidated in a recent short term pullback. Many gold ETFs such as VanEck Vectors Gold Miners ETF (GDX B+), iShares Gold Trust (IAU A) and SPDR Gold Shares (GLD A-) also ranked amongst the buy on the dip candidates since gold prices declined by more than 4% in the last month. Hopes of economic recovery on positive economic data from the U.S. also made the precious metal less attractive. Biotechnology stocks such as SPDR S&P Biotech ETF (XBI B-) and iShares Nasdaq Biotechnology ETF (IBB B+) were also present in this month’s buy on the dip prospects list as the biotechnology sector declined by more than 3% during the month. The index had run up quickly in a very short period of time, hence a pullback. Compare and contrast the two biotechnology ETFs using our ETF Comparison tool._ Health Care Select Sector SPDR Fund (XLV A) also featured on the list as the healthcare sector posted a decline of 0.22% for the month. iShares U.S. Home Construction ETF (ITB A-) and SPDR S&P Homebuilders ETF (XHB A+) also made it to the list of buy on the dip prospects as new home construction declined marking the largest monthly fall in nearly past three decades, as a result of the COVID-19 impact. Several short-term government bond ETFs like Vanguard Short-Term Government Bond ETF (VGSH A), iShares 1-3 Year Treasury Bond ETF (SHY A) and Schwab Short-Term U.S. Treasury ETF (SCHO A) also made it to the list of buy on the dip prospects after yields hit 0.149% increasing from 0.13% in the last month. Many emerging market ETFs like iShares MSCI Emerging Markets ETF (EEM A-), iShares Core MSCI Emerging Markets ETF (IEMG A) and SPDR Portfolio Emerging Markets ETF (SPEM) were buy on the dip candidates this month as the rate of infections continues to rise in certain emerging economies leading to severe economic impacts.
here.” data-reactid=”21″>To compare this month’s list with the one published on August 12, click here.
ETFs to Buy on the Dip
Ticker | Name | Price | 1-YearReturn | Leverage |
---|---|---|---|---|
(ICLN A-) | iShares Global Clean Energy ETF | $16.27 | 48.72% | Long |
(AGQ A-) | ProShares Ultra Silver | $55.94 | 47.99% | Double-Long |
(SIVR B) | Aberdeen Standard Physical Silver Shares ETF | $25.69 | 38.49% | Long |
(SLV C+) | iShares Silver Trust | $24.74 | 38.29% | Long |
(GDX B+) | VanEck Vectors Gold Miners ETF | $41.29 | 35.96% | Long |
(XBI B-) | SPDR S&P Biotech ETF | $106.50 | 35.39% | Long |
(PSLV ) | Sprott Physical Silver Trust | $9.37 | 34.05% | Long |
(ITB A-) | iShares U.S. Home Construction ETF | $54.07 | 33.41% | Long |
(XRT A) | SPDR S&P Retail ETF | $51.40 | 31.26% | Long |
(IBB B+) | iShares Nasdaq Biotechnology ETF | $129.91 | 28.43% | Long |
(CEF) | Sprott Physical Gold and Silver Trust | $19.54 | 26.97% | Long |
(EWT A-) | iShares MSCI Taiwan ETF | $44.16 | 26.93% | Long |
(XHB A+) | SPDR S&P Homebuilders ETF | $52.03 | 26.04% | Long |
(GLDM) | SPDR Gold MiniShares Trust | $19.23 | 24.63% | Long |
(SGOL A+) | Aberdeen Standard Physical Swiss Gold Shares ETF | $18.54 | 24.50% | Long |
(IAU A) | iShares Gold Trust | $18.40 | 24.41% | Long |
(GLD A-) | SPDR Gold Shares | $181.14 | 24.28% | Long |
(PHYS) | Sprott Physical Gold Trust | $15.34 | 24.11% | Long |
(AAXJ B) | iShares MSCI All Country Asia ex Japan ETF | $77.37 | 19.55% | Long |
(EWY C+) | iShares MSCI South Korea ETF | $63.30 | 19.28% | Long |
(XLV A) | Health Care Select Sector SPDR Fund | $106.46 | 18.20% | Long |
(FXI A-) | iShares China Large-Cap ETF | $43.44 | 11.01% | Long |
(EEM A-) | iShares MSCI Emerging Markets ETF | $44.32 | 10.97% | Long |
(IEMG A) | iShares Core MSCI Emerging Markets ETF | $53.08 | 10.63% | Long |
(SPEM) | SPDR Portfolio Emerging Markets ETF | $36.97 | 9.93% | Long |
(SCHE A) | Schwab Emerging Markets Equity ETF | $27.05 | 9.60% | Long |
(EWJ A) | iShares MSCI Japan ETF | $57.73 | 7.01% | Long |
(IWR A-) | iShares Russell Mid-Cap ETF | $58.38 | 6.77% | Long |
(SCZ A) | iShares MSCI EAFE Small-Cap ETF | $58.30 | 5.56% | Long |
(VEU A) | Vanguard FTSE All-World ex-US ETF | $51.32 | 5.42% | Long |
(VXUS A) | Vanguard Total International Stock ETF | $53.07 | 5.34% | Long |
(IXUS A) | iShares Core MSCI Total International Stock ETF | $58.93 | 5.18% | Long |
(IWM B+) | iShares Russell 2000 ETF | $153.78 | 4.85% | Long |
(FEZ A-) | SPDR EURO STOXX 50 ETF | $38.01 | 4.14% | Long |
(SPDW) | SPDR Portfolio Developed World ex-US ETF | $29.50 | 4.06% | Long |
(VEA A) | Vanguard FTSE Developed Markets ETF | $41.48 | 3.88% | Long |
(EZU A-) | iShares MSCI Eurozone ETF | $39.20 | 3.77% | Long |
(YINN B) | Direxion Daily FTSE China Bull 3X Shares | $16.30 | 3.16% | Triple-Long |
(SCHF A) | Schwab International Equity ETF | $31.71 | 3.09% | Long |
(IEFA A+) | iShares Core MSCI EAFE ETF | $60.82 | 2.98% | Long |
(VGK A) | Vanguard FTSE Europe ETF | $53.76 | 2.63% | Long |
(BSV A) | Vanguard Short-Term Bond ETF | $83.08 | 2.48% | Long |
(IJH A-) | iShares Core S&P Mid-Cap ETF | $190.47 | 2.48% | Long |
(EFA A) | iShares MSCI EAFE ETF | $64.43 | 2.12% | Long |
(MBB A) | iShares MBS ETF | $110.52 | 2.03% | Long |
(SPSB) | SPDR Portfolio Short Term Treasury ETF | $31.37 | 1.78% | Long |
(SHY A) | iShares 1-3 Year Treasury Bond ETF | $86.49 | 1.75% | Long |
(VGSH A) | Vanguard Short-Term Government Bond ETF | $62.09 | 1.65% | Long |
(SCHO A) | Schwab Short-Term U.S. Treasury ETF | $51.51 | 1.60% | Long |
(EWC C+) | iShares MSCI Canada ETF | $28.43 | 1.57% | Long |
(MUB A+) | iShares National Muni Bond ETF | $116.03 | 0.88% | Long |
(IJR A-) | iShares Core S&P Small-Cap ETF | $73.80 | -0.99% | Long |
(HYG A) | iShares iBoxx $ High Yield Corporate Bond ETF | $84.72 | -2.10% | Long |
(XME A) | SPDR S&P Metals & Mining ETF | $24.62 | -2.26% | Long |
(JNK A+) | SPDR Bloomberg Barclays High Yield Bond ETF | $105.36 | -2.44% | Long |
(PFF A+) | iShares U.S. Preferred Stock ETF | $36.26 | -2.67% | Long |
(SJNK A) | SPDR Bloomberg Barclays Short Term High Yield Bond ETF | $25.94 | -3.43% | Long |
(EWA B+) | iShares MSCI Australia ETF | $20.55 | -4.73% | Long |
Please note that this list is updated on a monthly basis.
free ETF newsletter.” data-reactid=”26″>For more ETF analysis, make sure to sign up for our free ETF newsletter.
Disclosure: No positions at time of writing.
Click here to read the original article on ETFdb.com.” data-reactid=”28″>Click here to read the original article on ETFdb.com.